For screen reader problems with this website, please call806-319-52728 0 6 3 1 9 5 2 7 2Standard carrier rates apply to texts.







Product Dimensions 36"h x 47.88"w x 27.75"d
Luxury isn’t meant to be left desired—it’s meant to be attainable. The ZLINE Autograph Edition Paramount gas range features a high-powered gas cooktop with 8 hand-crafted Italian dual-ring brass burners and a versatile gas convection oven allowing you to master every meal. With ZLINE DuoPro™, every burner brings the performance you need—wherever you need it.Read More
$9,599.99
Save $1,440.00
Ends Jun 24
The ZLINE Paramount Professional Range Series provides a polished look that aligns with any kitchen layout or style
Customize your ZLINE Autograph Edition Paramount Gas Range with elegant Polished Gold knob and handle accents
Transform your kitchen into a home chef’s dream with ZLINE DuoPro™, which delivers up to 170,000 BTUs of power, double the performance of most standard 48 in. gas cooktops
With a range as low as 800 BTUs on each inner burner to 20,000 to 25,000 BTUs on the outer burners, an exclusive dual-port design lets inner and outer rings operate separately for more efficient cooking than most leading competitors
Every DuoPro™ burner delivers the full range of heat; you can simmer a delicate sauce, sear a steak, or rapidly boil pasta—all at the same time— without worrying about which burner has the right power
The versatility of DuoPro™ cooktops means no more pausing to move pans around, no waiting for the “right burner” to open up, and no compromises on timing—everything is ready when you want it to be
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | Black Satin Stainless Steel |
| Door Color | Black Satin Stainless Steel |
| Handle Color | Polished Gold |
| Trim Color | Polished Gold |
| Total Capacity (cu. ft.) | 6.7 |
| Number of Oven(s) | Double |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 8 |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Stainless Steel |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 4 |
| Oven Features | Oven Light, Dual Zone Cooking, Broiler in Oven |
| Cooktop Features | Continuous Grate |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 47.88 |
| Width (in.) | 47.88 |
| Height (in.) | 36 |
| Depth (in.) | 27.75 |
| Depth w/Door Open 90 Degrees (in.) | 45.1 |
| Cut Out Depth (in.) | 24.75 |
| Cut Out Width (in.) | 48.13 |
| Cut Out Height (in.) | 36 |
| Product Weight (lbs.) | 421 |
| Manufacturer Warranty | 1 Year Parts & Service/ Limited Lifetime on Burners |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Autograph Edition |
| Series | Paramount |
| Voltage | 120 |
| Amp | 15 |
Additional Information | |
| Interior Oven Dimensions (left) | 13.38 in. W x 17.75 in. D x 16 in. H |
| Interior Oven Dimensions (right) | 24.88 in. W x 17.75 in. D x 16 in. H |
| Oven Capacity (left) | 2.5 cu. ft. |
| Oven Capacity (right) | 4.2 cu. ft. |
| Total Cooktop BTUs | 170000 |
| Oven Fuel | Electric |
| Burner Fuel | Natural Gas (Includes Liquid Propane Conversion Kit to convert to LP) |
| Certifications | ETL Listed |
4.9 out of 5
116 Reviews
116 Reviews