For screen reader problems with this website, please call806-319-52728 0 6 3 1 9 5 2 7 2Standard carrier rates apply to texts.






Product Dimensions 83.5"h x 59.63"w x 23.31"d
The ZLINE Autograph Edition 60 in. 32.2 cu. ft. French Door Built-In Bottom Freezer Refrigerator with Water Dispenser and Ice Maker in Stainless Steel with Graphite Gray Interior and Polished Nickel Helix Handles (GRBIVZ-30460KPN) provides the ultimate upgrade to the center of your home by pairing premium dual cooling technology.Read More
$15,899.99
Save $1,590.00
Ends Jun 24
Create the perfect cooling environment with fridge temperatures ranging from 35°F to 46°F and freezer temperatures ranging from-11°F to 5°F
Designed to be admired as much as used, ZLINE Helix Handles are knurled with diamond-like precision for a confident, textured grip that makes a sophisticated statement
Deliver fresh, filtered water discreetly from 2 water dispensers in the fridge and produce up to 8 pounds of daily ice with 2 automatic ice makers in the freezer
Easily store larger items with 6 spill-resistant glass shelves and 6 door bins in the fridge compartment, as well as 4 full-extension drawers in the freezer
Save time and quickly chill food with unique functions that automatically set the fridge temperature to 35°F and freezer to -12°F
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Polished Nickel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 32.2 |
| Refrigerator Capacity (cu. ft.) | 23.2 |
| Freezer Capacity (cu. ft.) | 9 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 16.8 |
| Ice Storage Capacity Kilograms | 7.62 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Digital Temperature Control, Door Alarm, Sabbath Mode |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - Internal |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 60 |
| Width (in.) | 59.63 |
| Depth (in.) | 23.31 |
| Depth w/Door Open 90 Degrees (in.) | 55.06 |
| Height (in.) | 83.5 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Overall Height (in.) | 83.5 |
| Product Weight (lbs.) | 815 |
| Collection | Autograph Edition |
| Series | Autograph Edition |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor/5 Year Parts Only for Sealed System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 2.6 |
Additional Information | |
| Flex Drawer Capacity | 5.4 cu. ft. |
| Energy Consumption | 1102 kWh/year |
| Flow Rate for Water Dispenser | 0.5 GPM |
| Ice Amount per Day (lbs.) | 7.8 lbs |
| Ice Tray Storage (lbs.) | 16.8 lbs |
| Interior Finish | Gray Interior with Stainless Steel Back Panel, RAL7012 Color Code |
| Decibels | 43 dBA |
| Lights | 8 LED (6 fridge, 2 freezer) |
| Number of Fridge Shelves: | 6 |
4.9 out of 5
27 Reviews
27 Reviews