For screen reader problems with this website, please call806-319-52728 0 6 3 1 9 5 2 7 2Standard carrier rates apply to texts.






Product Dimensions 83.5"h x 35.75"w x 23.31"d
The ZLINE Autograph Edition 36 in. 19.6 cu. ft. French Door Built-In Bottom Freezer Refrigerator with Water Dispenser and Ice Maker in Stainless Steel with Stainless Steel Interior and Champagne Bronze Helix Handles (SRBIVZ-30436KCB) delivers the ultimate combination of modern design and practical storage capacity.Read More
$11,099.95
Save $2,219.99
Ends Jun 24
Comfortably organize multiple grocery items inside a 14.0 cu. ft. refrigeration compartment and 5.6 cu. ft. freezer compartment—totaling 19.6 cu. ft. of interior capacity
Designed to be admired as much as used, ZLINE Helix Handles are knurled with diamond-like precision for a confident, textured grip that makes a sophisticated statement
Deliver fresh, filtered water discreetly with a water dispenser in the fridge and produce up to 4 pounds of daily ice with an automatic ice maker in the freezer
Smooth-closing fridge drawers seamlessly open and close ensuring heavily used components are enjoyed for years to come
A full-width pantry drawer provides substantial storage for fruits, vegetables, and other food items you want to keep fresher longer
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Champagne Bronze |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 19.6 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 8.4 |
| Ice Storage Capacity Kilograms | 3.81 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Digital Temperature Control, Door Alarm, Sabbath Mode |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - Internal |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 23.31 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Height (in.) | 83.5 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Overall Height (in.) | 83.5 |
| Product Weight (lbs.) | 430.6 |
| Series | Autograph Edition |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor/5 Year Parts Only for Sealed System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 3 |
Additional Information | |
| Flex Drawer Capacity | 1.1 cu. ft. |
| Energy Consumption | 587 kWh/year |
| Flow Rate for Water Dispenser | 0.5 GPM |
| Ice Amount per Day (lbs.) | 3.9 lbs |
| Ice Tray Storage (lbs.) | 8.4 lbs |
| Decibels | 43 dBA |
| Lights | 4 LED (3 fridge, 1 freezer) |
| Number of Fridge Shelves: | 3 |
4.8 out of 5
36 Reviews
36 Reviews