For screen reader problems with this website, please call806-319-52728 0 6 3 1 9 5 2 7 2Standard carrier rates apply to texts.





This dining table adds a dash of retro-inspired flair to morning breakfasts and family dinners. A rich merlot finish captures the feel of metropolitan aesthetics. Complete with soft curves and tapered legs, it's a chic reflection of your mid-century-meets-casual taste.Read More
Made with hardwood solids, engineered wood veneer and MDF substrates
Rich merlot finish
Seats up to 3
Estimated Assembly Time: 15 Minutes
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Merlot |
| Table Height | Standard Height |
| Table Top Shape | Geometric |
| Seating Capacity | 3 |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Solid Wood, Veneer |
| Assembly Required | Yes |
| Material | Wood, Engineered Wood |
| Design Style | Casual |
| Width (in.) | 33.5 |
| Width (cm) | 85.09 |
| Length (in.) | 35.25 |
| Length (cm) | 89.54 |
| Overall Table Length Without Leaf In Inches | 35 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Shipping Width (in.) | 37.5 |
| Shipping Width (cm) | 95.25 |
| Shipping Depth (in.) | 39.75 |
| Shipping Depth (cm) | 100.97 |
| Shipping Height (in.) | 5.38 |
| Shipping Height (cm) | 13.67 |
| Product Weight (lbs.) | 34 |
| Product Weight (kg) | 15.42 |
| Weight Kilogram | 15.42 |
| Collection | Dantenton |
| Collection Code | D607 |
5 out of 5
3 Reviews
3 Reviews