For screen reader problems with this website, please call806-319-52728 0 6 3 1 9 5 2 7 2Standard carrier rates apply to texts.







Product Dimensions 43"h x 132"w x 119"d
Indulge in luxury and comfort like never before with the Collins 6 piece sectional. Crafted to redefine the art of relaxation, this sectional seamlessly combines cutting-edge technology with unparalleled comfort, offering a sanctuary of bliss in your living space.Read More
Triple zero gravity power recline with power articulating headrest and powered lumbar support
Weight capacity: 350lbs per seat
Wireless charging pad
USB-A and USB-C charging ports
Hidden stainless steel cupholders
Single matching and contrast stitching
Full pad-over-chaise
Exceptional comfort
*Sectional only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | York Chestnut |
| Sectional Type | Reclining |
| Sectional Shape | Curved Sectional |
| Number Of Sectional Pieces | 6 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Power Reclining Option | Headrest and Lumbar |
| Upholstery Material | Leather |
| Upholstery Pattern | Solid |
| 100% Top Grain Leather | Yes |
| Back Style | Cushion |
| Sectional Features | Wireless Charging, USB Ports, Console w/Storage, Cup Holder |
| Material | Leather |
| Assembly Required | Contact Store For Details |
| Design Style | Transitional |
| Arm Height (in.) | 26.75 |
| Seat Width ( in.) | 30.38 |
| Seat Depth (in.) | 20.5 |
| Seat Height (in.) | 20.88 |
| Width (in.) | 132 |
| Depth (in.) | 119 |
| Height (in.) | 43 |
| Product Weight (lbs.) | 598 |
| Made In | Vietnam |
| Manufacturer Warranty | Contact Store For Details |
| Collection | Collins |
| Collection Code | 7016CN |
Armless Chair | |
| Dimensions | W30 x D40 x H43 |
| Box Dimensions | W34 x D32 x H32 |
| Weight | 61 lbs |
| Cubes | 20 |
Console | |
| Dimensions | W13 x D40 x H43 |
| Box Dimensions | W34 x D14 x H34 |
| Weight | 50 lbs |
| Cubes | 10 |
Corner Wedge | |
| Dimensions | W49 x D49 x H43 |
| Box Dimensions | W62 x D36 x H32 |
| Weight | 93 lbs |
| Cubes | 41 |
Armless Recliner | |
| Dimensions | W30 x D40 x H43 |
| Box Dimensions | W34 x D32 x H32 |
| Weight | 112 lbs |
| Cubes | 20 |
Left Arm Facing Recliner | |
| Dimensions | W39 x D40 x H43 |
| Box Dimensions | W41 x D34 x H32 |
| Weight | 140 lbs |
| Cubes | 25 |
Right Arm Facing Recliner | |
| Dimensions | W39 x D40 x H43 |
| Box Dimensions | W41 x D34 x H32 |
| Weight | 140 lbs |
| Cubes | 25 |